Phase Transition in High Temperature Superconductivity
| dc.contributor.author | Kandie, D. K., | |
| dc.contributor.author | Khanna, M. K...(et .al) | |
| dc.date.accessioned | 2025-12-13T12:45:51Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | The onset of superconductivity is accompanied by abrupt changes in various thermodynamic properties, which is the hallmark of a phase transition. At the superconducting transition, it suffers a discontinuous jump and, therefore, ceases to be linear resulting in change of volume, specific heat and entropy at the critical temperatureTC . Phase transitions are of first order when the latent heat L 0 , and are of the second-order phase transition when there is a specific heat jump at the transition temperature TC . In this study the variation of specific heat capacity with temperature for high temperature superconductors changes discontinuously but does not become infinite at TC showing a finite specific heat jump at the transition temperature and hence the phase transition is of second order. Keywords: Phase Transition, Superconductivity, Critical Temperature | |
| dc.identifier.uri | http://41.89.103.50:4000/handle/123456789/198 | |
| dc.language.iso | en | |
| dc.publisher | Laikipia University | |
| dc.title | Phase Transition in High Temperature Superconductivity | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Phase Transition in High Temperature Superconductivity.pdf
- Size:
- 238.93 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: