Evaluation of Climate Change Adaptation Strategies among Smallholder Farmers in Bungoma County, Kenya
| dc.contributor.author | Ngigi, Margaret., | |
| dc.contributor.author | Mshenga, Patience., | |
| dc.contributor.author | Oloo, George Idi. | |
| dc.date.accessioned | 2025-12-13T12:55:56Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | Climate change exacerbates the already daunting challenge facing the agricultural sector, and this is particularly the case in developing countries. Innovations in agriculture have always been important and will even be more vital in the context of climate change as it allows farmers to adapt efficiently to the changing climate. There are roughly 800 million food insecure people in the world today, each having this status because food is unavailable, unaffordable or they are too unhealthy to make use of it or some combination of the three. Assessing the potential effect of climate change on food production requires understanding the underlying determinants of climate change adaptation strategies in Bungoma County and how they have affected smallholder farming. The objectives of the study were to identify and evaluate indigenous and emerging climate change strategies currently in use by smallholder farmers in the study area. Quality extension services, credit facilities and access to information are usually vital in facilitating adoption of better and affordable climate change coping strategies which enhances small holder’s food production. The study identified various indigenous and emerging adaptation strategies and evaluated socio-economic and institutional factors influencing the choice of these strategies. The theory of utility, stated and revealed preference were used in the study. Purposive, multistage and systematic random sampling methods were used to select a sample of 150 smallholder farmers. Structured questionnaires and Participatory Rural Appraisal approach were the techniques used to collect data. The method of data analysis was both qualitative and quantitative. Mulching and soil fertility management were the most common coping and emerging strategies respectively. Unpredictable rainfall pattern and high temperatures were found to have adversely affected food production and rural livelihoods. Adaptations outside of agriculture were also important for livelihood diversification and increasing resilience to climate variability in study area. Government, research institutions and stakeholder need to provide climate change information to farmers through training. Soil fertility and water management were crucial in ensuring farmers adapted to climate change. Investments in infrastructure such as roads and irrigation systems, extension services, credit schemes, and climate information systems would help create the enabling conditions for adaptation to climate change. Key words: Climate change, adaptation, adaptation strategies, food security and smallholder | |
| dc.identifier.uri | http://41.89.103.50:4000/handle/123456789/200 | |
| dc.language.iso | en | |
| dc.publisher | Laikipia University | |
| dc.title | Evaluation of Climate Change Adaptation Strategies among Smallholder Farmers in Bungoma County, Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Evaluation of Climate Change Adaptation Strategies among Smallholder Farmers in.pdf
- Size:
- 280.19 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: